Al bio sires house of representatives committees
•
SIRES, ALBIO
Financial summary
Total raised
Browse receiptsCoverage dates: 01/01/ to 12/31/
| Total receipts | $, |
| Total contributions | $, |
| Total individual contributions | $, |
| Itemized individual contributions | $, |
| Unitemized individual contributions | $ |
| Party committee contributions | $ |
| Other committee contributions | $90, |
| Candidate contributions | $ |
| Transfers from other authorized committees | $ |
| Total loans received | $ |
| Loans made by candidate | $ |
| Other loans | $ |
| Offsets to operating expenditures | $ |
| Other receipts | $2, |
Newly filed summary data may not appear for up to 48 hours.
Total spent
Browse disbursementsCoverage dates: 01/01/ to 12/31/
| Total disbursements | $, |
| Operating expenditures | $, |
| Transfers to other authorized committees | $ |
| Total contribution refunds | $17, |
| Individual refunds | $12, |
| Political party refunds | $ |
| Other committee refunds | $5, |
| Total loan repayments | $ |
| Candidate loan repayments | $ |
| Other loan repayments | $ |
| Other disbursements | $53, |
Newly filed summary data may not appear for up to 48 hours.
Cash summary
Coverage dates: 01/01/ to 12/31/
| Ending cash on hand | $87, |
| Debts/loans owed to committee | $ |
| Debts/l •
|